Aptem Intelligence Dashboard
Synonymous with Aptem’s data driven approach, the Aptem Intelligence Dashboard turns ESFA apprenticeship reporting data into useful, digestible reports, using Power BI.
Synonymous with Aptem’s data driven approach, the Aptem Intelligence Dashboard turns ESFA apprenticeship reporting data into useful, digestible reports, using Power BI.
Below you can view trends, analysis and statistics for the UK Apprenticeship Industry in the years 2017-2018. Use the drop down lists to filter. Use the arrows at the bottom to scroll through the different data views.
If you wish to view all data from 2017 to present day, please register.
Watch this short video to see how you can make the most out of the AID.
Because of the nature of the information contained within this dashboard, it is best viewed on a desktop or tablet.
Reports derived from Department for Education published data, 2017-2018. Latest data is available by registering below.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please continue to use this Dashboard to view trends, analysis and statistics for the UK Apprenticeship Industry in the years 2017-2018.
If you wish to view all data from 2017 to present day, please register.